View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 27 December 2025 06:26:25 |
| Eccentricity: | 0.4807737 |
| inclination: | 52.1831° |
| perigee height: | 50563 km |
| apogee height: | 156011 km |
| right ascension of ascending node: | 122.2924° |
| argument of perigee: | 282.3962° |
| revolutions per day: | 0.23905195 |
| mean anomaly at epoch: | 0.4268° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|