View from above orbital plane
|
View from above satellite
|
Ground track
|
The orbit is defined by the following mean orbital elements,
| Epoch (UTC): | 14 January 2026 12:54:13 |
| Eccentricity: | 0.5462278 |
| inclination: | 48.8427° |
| perigee height: | 43256 km |
| apogee height: | 162750 km |
| right ascension of ascending node: | 125.7393° |
| argument of perigee: | 256.7022° |
| revolutions per day: | 0.23998875 |
| mean anomaly at epoch: | 359.7533° |
The dashed part of the orbit path shows where the satellite is in the earth's shadow,
|
|