|
The Solar System
|
| Home |
|
| Planet | Distance (in AU) from | Speed (km/s) |
| Sun | Earth |
| Mercury | 0.43 | 1.41 | 43.06 |
| Venus | 0.72 | 1.09 | 35.09 |
| Earth | 0.99 | 0.00 | 30.21 |
| Mars | 1.67 | 0.77 | 21.98 |
| Jupiter | 4.98 | 5.09 | 13.63 |
| Saturn | 9.70 | 9.39 | 9.48 |
| Uranus | 20.07 | 20.73 | 6.49 |
| Neptune | 30.00 | 30.95 | 5.44 |
| Pluto | 32.18 | 32.96 | 5.72 |
Date/Time (Local Time)
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|