|
The Solar System
|
| Home |
|
| Planet | Distance (in AU) from | Speed (km/s) |
| Sun | Earth |
| Mercury | 0.38 | 1.37 | 49.06 |
| Venus | 0.72 | 1.64 | 34.96 |
| Earth | 0.99 | 0.00 | 29.98 |
| Mars | 1.66 | 0.85 | 22.00 |
| Jupiter | 4.99 | 5.97 | 13.60 |
| Saturn | 9.49 | 8.52 | 9.69 |
| Uranus | 20.09 | 21.08 | 6.49 |
| Neptune | 30.02 | 30.92 | 5.44 |
| Pluto | 31.80 | 32.02 | 5.77 |
Date/Time (Local Time)
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|